The CRGM1000C Ring Roller Mill is primarily used for crushing brittle materials with hardness below 6 Mohs, including:
Heavy calcium (calcite, marble, dolomite, etc.)
Barite, talc, gypsum, petroleum coke
White carbon black, brucite, aluminum hydroxide
Wollastonite, kaolin, bentonite, rare earth, and more.
Production Capacity: 1.8–6.2 t/h
Fineness Range: 400–1250 mesh
Crushing Principle:
Utilizes a triple-action mechanism (impact, extrusion, and grinding):
Impact: High-speed rotating parts pre-crush materials.
Extrusion: Grinding rollers and rings further refine particles.
Grinding: Achieves precise fineness with uniform particle distribution.
Advantage: Superior efficiency and product quality compared to single-principle mills.
Structural Design:
Modular crushing components: Flexible configuration for varied materials; low maintenance cost/downtime.
Polygonal diamond-shaped drive shaft: Enhances stability, reduces vibration/noise, and simplifies part replacement.
✅ High Crushing Ratio
Energy-efficient with 30% lower power consumption (e.g., a chemical plant boosted productivity by 50%).
✅ Precise Particle Control
Built-in grading system ensures consistent fineness (adjustable 400–1250 mesh).
Case: A paper manufacturer improved paper quality via stable particle sizing.
✅ Eco-Friendly Operation
Negative pressure system cuts dust emissions by 80%.
Semi-automatic controls reduce energy use by 25% (e.g., building materials plant).
✅ Extended Durability
Wear-resistant alloy steel grinding rings/wheels last 2–3× longer, saving ¥300,000/year in maintenance (mining industry example).
Mesh | CRGM1000X | CRGM2000X | ||||
---|---|---|---|---|---|---|
Output (kg/h) | Power (kWh) | Total Power | Output (kg/h) | Power (kWh) | Total Power | |
800 | 2500~2800 | 43 | 152kW | 4000~4500 | 40 | 237kW |
1250 | 1500~1800 | 67 | 4000~4500 | 68 | ||
1500 | 1000~1300 | 92 | 4000~4500 | 92 | ||
2000 | 650~750 | 125 | 4000~4500 | 110 | ||
2500 | 600~650 | 135 | 4000~4500 | 119 | ||
3000 | / | / | / | / | / | / |
Mesh | CRGM3000X | ||
---|---|---|---|
Output (kg/h) | Power (kWh) | Total Power | |
800 | 5500~7000 | 37~38 | 287~340kW |
1250 | 3500~4000 | 50~56 | |
1500 | 2500~3000 | 67~70 | |
2000 | 1500~2000 | 100~114 | |
2500 | 1100~1500 | 134~153 | |
3000 | 1000~1200 | 183~208 |
Mesh | CRGM3000C | CRGM1000C | ||||
---|---|---|---|---|---|---|
Output (kg/h) | Power (kWh) | Total Power | Output (kg/h) | Power (kWh) | Total Power | |
200 | 13000~15000 | 14~16 | 280kW | |||
325 | 11000~12000 | 18~20 | ||||
400 | 9000~9500 | 21~24 | 5500~6200 | 27 | 237kW | |
600 | 6500~7500 | 28~32 | 4000~4500 | 38 | ||
800 | 6000~6500 | 33~37 | 3600~4300 | 45 | ||
1250 | 1800~2300 | 80 |
* The above data is for reference only. Please refer to the product manual for specific information.